Michelin Aircraft Tyres provide bias tires, radial tires, and tubes for aviation customers around the world in a range of applications including commercial and regional airlines, general aviation and military aviation.
The company has over 50 years of experience in aircraft tire production and has aviation operations in 87 countries worldwide, working alongside 90 percent of the top 20 airlines companies, with almost 50 percent of commercial aircraft landing with Michelin tires.
AIRCRAFT | Position | SIZE | Technology | PARTN | SR | PLY |
---|---|---|---|---|---|---|
**AIRCRAFT NOT YET QUALIFIED** | MLG | 46X17.0R20 | NYLON | M01110 | 225 | 30 |
**AIRCRAFT NOT YET QUALIFIED** | NLG | 30X8.8R15 | NYLON | M08203 | 225 | 16 |
AIRBUS A220, EMBRAER E190/195-E2 | NLG | 27X8.5R12 | NYLON | M20001 | 225 | 16 |
AIRBUS A220-100/300 | MLG | H42X15.0R21 | NZGII | M20201 | 225 | 26 |
AIRBUS A300-600, BOEING 727, 747-100/200/300 | NLG/MLG | 49X17 | BIAS | 032-791-3 | 225 | 32 |
AIRBUS A300-600, BOEING 727, 747-100/200/300/400 | NLG/MLG | 49X17 | BIAS | 020-791-0 | 235 | 32 |
AIRBUS A310-200, BOEING 747-100 | NLG | 46X16 | BIAS | 039-785-4 | 225 | 30 |
AIRBUS A318/A319/A320/A319neo/A320neo | MLG | 46X17R20 | NYLON | M01103-02 | 225 | 30 |
AIRBUS A318/A319/A320/A321/A319neo/A320neo | NLG | 30X8.8R15 | NYLON | M08201 | 225 | 16 |
AIRBUS A320/A321 | MLG | 1270X455R22 | NYLON | M13901 | 225 | |
AIRBUS A321/A321/A321neo | MLG | 1270X455R22 | NYLON | M20101-01 | 225 | 32 |
AIRBUS A330-200/200F/300F/800neo/900neo, A340-200 | MLG | 1400X530R23 | NYLON | M05102 | 235 | 36 |
AIRBUS A330-200/200F/300F/800neo/900neo, A340-2 | NLG | 1050X395R16 | NYLON | M07601 | 235 | 28 |
AIRBUS A330neo | MLG | 1400X530R23 | NZGII | M16006 | 235 | 40 |
AIRBUS A340-500/600 | NLG | 45X18.0R17 | NYLON | M14001-01 | 235 | 36 |
AIRBUS A340-500/600, A380 | MLG | 1400X530R23 | NZGII | M16004 | 235 | 40 |
AIRBUS A350-1000 | MLG | 50X20.0R22 | NZGII | M42203 | 245 | 34 |
AIRBUS A350-800/900 | MLG | 1400X530R23 | NZGII | M18801 | 235 | 42 |
AIRBUS A350-800/900/1000 | NLG | 1050X395R16 | NYLON | M20301 | 245 | 28 |
AIRBUS A380 | NLG | 1270X455R22 | NYLON | M17402 | 235 | 32 |
AIRBUS A380 | NLG | 50X20.0R22 | NYLON | M42204 | 235 | 34 |
ATR 42 | MLG | 32X8.8R16 | NZGII | M13201 | 190 | 12 |
ATR 42/72 | NLG | 450X190-5 | BIAS | 026-545-0 | 190 | 10 |
ATR 42/72 (exclusive) | NLG | 435X190R5 | NYLON | M09601 | 190 | 10 |
ATR 72 | MLG | H34X10.0R16 | NZGII | M10001 | 190 | 14 |
BAE-146 | NLG | 24X7.7 | BIAS | 028-675-0 | 190 | 14 |
BOEING 717, DC9, MD80, MD90 | NLG | 26X6.6 | BIAS | 029-658-0 | 225 | 12 |
BOEING 717, DC9, MD80, MD90 | NLG | 26X6.6 | BIAS | 039-658-1 | 225 | 12 |
BOEING 717-200 | MLG | H41X15.0-19 | BIAS | 029-896-0 | 225 | 24 |
BOEING 737 300/400/500/600/700/800/900/900ER | NLG | 27X7.75R15 | NYLON | M15501 | 235 | 12 |
BOEING 737-200/300/400/500, 757-200/300 | MLG | H40X14.5-19 | BIAS | 039-781-2 | 225 | 24 |
BOEING 737-200/300/400/500, 757-200/300 | MLG | H40X14.5-19 | BIAS | 039-800-2 | 225 | 26 |
BOEING 737-200/300/400/500, 757-200/300 | MLG | H40X14.5-19 | BIAS | 040-800-1 | 235 | 26 |
BOEING 737-300/400/500/600/700/800/900 | NLG | 27X7.75R15 | NYLON | M12801 | 225 | 12 |
BOEING 737-300/400/500/600/700/800/900/P8-A | NLG | 27X7.75-15 | NYLON | 029-616-0 | 225 | 12 |
BOEING 737-600/700/800/900 | MLG | 44.5X16.5-21 | BIAS | 029-894-0 | 225 | 28 |
BOEING 737-600/700/800/900 | MLG | 44.5X16.5-21 | BIAS | 029-894-2 | 225 | 28 |
BOEING 737-600/700/800/900/900ER, MAX 7/8 | MLG | H44.5X16.5R21 | NZGII | M19001 | 235 | 30 |
BOEING 737-600/700/800/900/900ER, MAX 7/8/9 | MLG | H44.5X16.5R21 | NZGIII | M21201 | 235 | 32 |
BOEING 737-600/700/800/900/900ER, MAX 7/8/9 | MLG | H44.5X16.5R21 | NZGIII | M21202 | 245 | 32 |
BOEING 747-200/300/400 | NLG/MLG | 49X19.0-20 | BIAS | 040-873-0 | 235 | 34 |
BOEING 747-400 | NLG/MLG | H49X19.0-22 | BIAS | 020-805-3 | 235 | 32 |
BOEING 747-400 | NLG/MLG | H49X19.0-22 | BIAS | 040-805-0 | 235 | 32 |
BOEING 747-400ER, 747-8, 787-8 | NLG/MLG | 50X20.0R22 | NYLON | M42201 | 235 | 34 |
BOEING 747-8, 777-200 | MLG | 50X20.0R22 | NYLON | M12901 | 235 | 26 |
BOEING 747-8, 777-200LR/300ER/F | MLG | 50X21.0R22 | NYLON | M13104 | 235 | 36 |
BOEING 747-8, 777-200LR/300ER/F | MLG | 50X21.0R22 | NZGII | M13105 | 245 | 36 |
BOEING 747-8/8F, 767-400ER, 777-200/200ER/300 | NLG | 50X20.0R22 | NYLON | M12301 | 235 | 32 |
BOEING 757-200/300 | NLG | H31X13.0-12 | BIAS | 029-838-0 | 225 | 20 |
BOEING 767-200/200ER/300 | MLG | H46X18.0-20 | BIAS | 039-859 | 225 | 28 |
BOEING 767-200/200ER/300/300ER | NLG | H37X14.0-15 | BIAS | 032-744 | 225 | 22 |
BOEING 767-200/300 | MLG | H46.18.0-20 | BIAS | 020-807-0 | 235 | 32 |
BOEING 767-200/300/400ER | NLG | H37X14.0-15 | BIAS | 020-739-0 | 235 | 24 |
BOEING 767-400ER, 777-200/200ER/300 | MLG | 50X20.0R22 | NZGII | M12302 | 235 | 32 |
BOEING 777-200/300 | NLG | 42X17.0R18 | NYLON | M12501 | 235 | 26 |
BOEING 777-200LR/300ER/F, 777X-9 | NLG | 43X17.5R17 | NYLON | M17701 | 235 | 32 |
BOEING 777X-9 | MLG | 52X21.0R22 | NZGII | M21301 | 245 | 38 |
BOEING 787-8 | MLG | 50X20.0R22 | NZGII | M42202 | 235 | 34 |
BOEING 787-8/9/10 | NLG | 40X16.0R16 | NYLON | M18501 | 235 | 26 |
BOEING 787-9/10 | MLG | 54X21.0R23 | NZGII | M19501 | 235 | 38 |
BOMBARDIER CRJ 100/200 | MLG | H29X9.0-15 | BIAS | 027-438-0 | 210 | 16 |
BOMBARDIER CRJ 100/200, BEECHCRAFTCRAFT | NLG | 18X4.4 | BIAS | 027-614-0 | 210 | 12 |
BOMBARDIER CRJ 550/700/900 | MLG | H36X12.0-18 | BIAS | 029-901-0 | 225 | 18 |
BOMBARDIER CRJ 550/700/900 | NLG | 20.5X6.75-10 | BIAS | 036-897-0 | 225 | 12 |
BOMBARDIER DHC8-100/200 | MLG | H31X9.75-13 | BIAS | 026-202-0 | 190 | 12 |
C-130, L-100, Convair CV580/600 | NLG/MLG | 39X13 | BIAS | 033-754-1 | 210 | 14 |
DC10-30, MD11 | NLG | 40X15.5-16 | BIAS | 020-848-0 | 235 | 28 |
DC9, A300, 737-200 | NLG/MLG | 40X14 | BIAS | 039-769-2 | 225 | 24 |
EMBRAER 170/175/190/195, SUKHOI SSJ100 | NLG | 24X7.7R10 | NYLON | M18201 | 225 | 16 |
EMBRAER 190/195 | MLG | H41X16.0R20 | NZGII | M18602 | 225 | 22 |
EMBRAER 190/195-E2 | MLG | H42X16.0R20 | NZGII | M21101 | 225 | 24 |
EMBRAER E170/175-E1 | MLG | H38X13.0R18 | NZGII | M19602 | 225 | 20 |
EMBRAER EMB110, 121, Xingu | MLG | 670X210-12 | BIAS | 028-667-2 | 160 | 10 |
EMBRAER ERJ-135ER | NLG | 19.5X6.75-8 | BIAS | 027-382-0 | 210 | 8 |
Fairchild Metro | MLG | 19.5X6.75-8 | BIAS | 028-335-3 | 190 | 10 |
Jetstream 31 | MLG | 28X9.0-12 | BIAS | 028-728 | 160 | 12 |
L-100 | MLG | 56X20.0-20 | BIAS | 038-881 | 210 | 24 |
MC DONNELL DOUGLAS DC10 | MLG | 52X20.5-23 | BIAS | 020-885-0 | 235 | 30 |
MC DONNELL DOUGLAS DC10 | NLG | 40X15.5-16 | BIAS | 020-848-0 | 235 | 28 |
MC DONNELL DOUGLAS DC8 | MLG | 44.5X16.5-18 | BIAS | 032-865 | 225 | 30 |
MC DONNELL DOUGLAS DC8 | MLG | 44X16 | BIAS | 039-778-0 | 225 | 30 |
MC DONNELL DOUGLAS DC9 | NLG | 26X6.6 | BIAS | 035-657-1 | 225 | 10 |
MC DONNELL DOUGLAS MD80 81/82/83/87/88 | MLG | H44.5X16.5-20 | BIAS | 039-853 | 225 | 18 |
MCDONNELL DOUGLAS DC9, AIRBUS A300, BOEIN | NLG/MLG | 40X14 | BIAS | 039-769-2 | 225 | 24 |
Saab 2000 | MLG | 32X8.8 | BIAS | 027-711-0 | 210 | 14 |
Saab 2000 | NLG | 18X5.5 | BIAS | 027-630-0 | 210 | 8 |
Saab 340 | NLG | 17.5X6.25-6 | BIAS | 028-327-0 | 190 | 8 |
Saab 340 - Dornier Do328 | MLG | 24X7.7 | BIAS | 026-675-0 | 190 | 14 |
Saab 340, PC24 | MLG | 24X7.7 | BIAS | 028-675-3 | 190 | 14 |
SOCATA TBM700, REIMS 337, FAIRCHILD SA226 | MLG | 18X5.5 | BIAS | 028-630-0 | 190 | 8 |
SUKHOI SSJ100, TUPOLEV Tu-204/214 | MLG | H40X14.5R19 | NYLON | M12601-01 | 225 | 24 |
AIRCRAFT | Position | SIZE | Technology | PARTN | SR | PLY |
---|---|---|---|---|---|---|
ADAM AIRCRAFT A500 A700 | NLG | 6.00-6 | BIAS | 070-317-1 | 160 | 8 |
AERMACCHI M290 L90 RediGO | NLG | 5.00-5 | BIAS | 070-312-0 | 120 | 6 |
AERMACCHI S211 | MLG | 6.50-8 | BIAS | 025-338-0 | 160 | 8 |
AIR TRACTOR AT401 AT401, AT402 | MLG | 8.50-10 | BIAS | 025-349-0 | 160 | 8 |
AIR TRACTOR AT502 | MLG | 29x11.0-10 | BIAS | 076-446-1 | 160 | 10 |
AIR TRACTOR AT802 AT802 | MLG | 11.00-12 | BIAS | 021-355-0 | 160 | 10 |
ALON F1A AIRCOUPE | MLG | 6.00-6 | BIAS | 070-315-0 | 120 | 4 |
AMERICAN CHAMPION 17-30 A VIKING | MLG | 6.00-6 | BIAS | 070-314-0 | 120 | 6 |
AMERICAN CHAMPION 17-30 A VIKING | NLG | 15X6.0-6 | BIAS | 070-449-0 | 160 | 6 |
AMERICAN CHAMPION 17-31 A SUPER VIKING | MLG | 6.00-6 | BIAS | 070-314-0 | 120 | 6 |
AMERICAN CHAMPION 17-31 A SUPER VIKING | NLG | 15X6.0-6 | BIAS | 070-449-0 | 160 | 6 |
AMERICAN CHAMPION 17-31 ATC TURBO VIKING | MLG | 6.00-6 | BIAS | 070-314-0 | 120 | 6 |
AMERICAN CHAMPION 17-31 ATC TURBO VIKING | NLG | 15X6.0-6 | BIAS | 070-449-0 | 160 | 6 |
AMERICAN CHAMPION 260 A BELLANCA | MLG | 6.00-6 | BIAS | 070-314-0 | 120 | 6 |
AMERICAN CHAMPION 7CBC CITABRIA | MLG | 7.00-6 | BIAS | 070-313-0 | 120 | 6 |
AMERICAN CHAMPION 7EC CHAMP | MLG | 6.00-6 | BIAS | 070-314-0 | 120 | 6 |
AMERICAN CHAMPION 7ECA CITABRIA AURORA | MLG | 6.00-6 | BIAS | 070-314-0 | 120 | 6 |
AMERICAN CHAMPION 7GCAA CITABRIA ADVENTURE | MLG | 6.00-6 | BIAS | 070-314-0 | 120 | 6 |
AMERICAN CHAMPION 7KCAB CITABRIA | MLG | 7.00-6 | BIAS | 070-313-0 | 120 | 6 |
AMERICAN CHAMPION 8KCAB SUPER DECATHLON | MLG | 6.00-6 | BIAS | 070-314-0 | 120 | 6 |
AMERICAN CHAMPION CITABRIA EX7GCBC | MLG | 8.00-6 | BIAS | 071-371-0 | 120 | 6 |
AMERICAN CHAMPION SCOUT 8GCBC | MLG | 8.50-6 | BIAS | 076-325-0 | 120 | 6 |
AMERICAN CHAMPION SUPER DECA8KCAB | MLG | 8.00-6 | BIAS | 071-371-0 | 120 | 6 |
AMERICAN CHAMPION VIKING VIKING | MLG | 6.00-6 | BIAS | 070-314-0 | 120 | 6 |
BEAGLE AVIATION B121 PUP | MLG | 6.00-6 | BIAS | 070-315-0 | 120 | 4 |
BEAGLE AVIATION B206 B206 | MLG | 6.00-6 | BIAS | 070-315-0 | 120 | 4 |
BEECHCRAFT 17 R STAGGER WING | MLG | 6.00-6 | BIAS | 070-449-0 | 160 | 6 |
BEECHCRAFT 17 R STAGGER WING | NLG | 5.00-5 | BIAS | 070-308-0 | 120 | 4 |
BEECHCRAFT 17 STAGGER WING | MLG | 6.00-6 | BIAS | 070-314-0 | 120 | 6 |
BEECHCRAFT 17 STAGGER WING | NLG | 5.00-5 | BIAS | 070-308-0 | 120 | 4 |
BEECHCRAFT 19 MUSKETEER | MLG | 15X6.0-6 | BIAS | 070-449-0 | 160 | 6 |
BEECHCRAFT 19 MUSKETEER | MLG | 6.00-6 | BIAS | 070-315-0 | 120 | 4 |
BEECHCRAFT 19 MUSKETEER | NLG | 15X6.0-6 | BIAS | 070-449-0 | 160 | 6 |
BEECHCRAFT 19 MUSKETEER | NLG | 6.00-6 | BIAS | 070-315-0 | 120 | 4 |
BEECHCRAFT 23 C SUNDOWNER | MLG | 6.00-6 | BIAS | 070-315-0 | 120 | 4 |
BEECHCRAFT 23 C SUNDOWNER | NLG | 15X6.0-6 | BIAS | 070-449-0 | 160 | 6 |
BEECHCRAFT 23 C SUNDOWNER | NLG | 6.00-6 | BIAS | 070-315-0 | 120 | 4 |
BEECHCRAFT 23 MUSKETEER | MLG | 15X6.0-6 | BIAS | 070-449-0 | 160 | 6 |
BEECHCRAFT 23 MUSKETEER | MLG | 6.00-6 | BIAS | 070-315-0 | 120 | 4 |
BEECHCRAFT 23 MUSKETEER | NLG | 15X6.0-6 | BIAS | 070-449-0 | 160 | 6 |
BEECHCRAFT 23 MUSKETEER | NLG | 6.00-6 | BIAS | 070-315-0 | 120 | 4 |
BEECHCRAFT 24 R SUPER SIERRA | MLG | 6.00-6 | BIAS | 070-315-0 | 120 | 4 |
BEECHCRAFT 24 SUPER MUSKETEER | MLG | 15X6.0-6 | BIAS | 070-449-0 | 160 | 6 |
BEECHCRAFT 24 SUPER MUSKETEER | MLG | 6.00-6 | BIAS | 070-315-0 | 120 | 4 |
BEECHCRAFT 24 SUPER MUSKETEER | NLG | 15X6.0-6 | BIAS | 070-449-0 | 160 | 6 |
BEECHCRAFT 24 SUPER MUSKETEER | NLG | 6.00-6 | BIAS | 070-315-0 | 120 | 4 |
BEECHCRAFT 33 DEBONAIR | MLG | 6.00-6 | BIAS | 070-314-0 | 120 | 6 |
BEECHCRAFT 33 DEBONAIR | MLG | 7.00-6 | BIAS | 070-313-0 | 120 | 6 |
BEECHCRAFT 33 DEBONAIR | NLG | 5.00-5 | BIAS | 070-308-0 | 120 | 4 |
BEECHCRAFT 35 B BONANZA | MLG | 7.00-6 | BIAS | 070-313-0 | 120 | 6 |
BEECHCRAFT 35 BONANZA B | NLG | 5.00-5 | BIAS | 070-308-0 | 120 | 4 |
BEECHCRAFT 35 BONANZA | MLG | 7.00-6 | BIAS | 070-313-0 | 120 | 6 |
BEECHCRAFT 35 BONANZA | NLG | 5.00-5 | BIAS | 070-308-0 | 120 | 4 |
BEECHCRAFT 350 KING AIR | NLG | 22x6.75-10 | BIAS | 021-523-0 | 160 | 8 |
BEECHCRAFT 36 A, B BONANZA | MLG | 7.00-6 | BIAS | 070-313-0 | 120 | 6 |
BEECHCRAFT 36 BONANZA A, B | NLG | 5.00-5 | BIAS | 070-308-0 | 120 | 4 |
BEECHCRAFT 400 A | NLG | 18x4.4 | BIAS | 031-613-8 | 210 | 10 |
BEECHCRAFT 400 BEECHJET 400 | NLG | 18x4.4 | BIAS | 031-613-8 | 210 | 10 |
BEECHCRAFT 50 TWIN BONANZA | MLG | 8.50-10 | BIAS | 025-349-0 | 160 | 8 |
BEECHCRAFT 55 AIRLINER | MLG | 18x5.5 | BIAS | 033-631-0 | 210 | 10 |
BEECHCRAFT 55 B BARON | MLG | 6.50-8 | BIAS | 025-338-0 | 160 | 8 |
BEECHCRAFT 55 B BARON | NLG | 5.00-5 | BIAS | 070-312-0 | 120 | 6 |
BEECHCRAFT 55 C BARON | MLG | 6.50-8 | BIAS | 025-338-0 | 160 | 8 |
BEECHCRAFT 55 C BARON | NLG | 5.00-5 | BIAS | 070-312-0 | 120 | 6 |
BEECHCRAFT 55 E BARON | MLG | 6.50-8 | BIAS | 025-338-0 | 160 | 8 |
BEECHCRAFT 55 E BARON | NLG | 5.00-5 | BIAS | 070-312-0 | 120 | 6 |
BEECHCRAFT 55 F KING AIR | MLG | 18x5.5 | BIAS | 033-631-0 | 210 | 10 |
BEECHCRAFT 56 TC BARON | MLG | 6.50-8 | BIAS | 025-338-0 | 160 | 8 |
BEECHCRAFT 56 TC BARON | NLG | 5.00-5 | BIAS | 070-312-0 | 120 | 6 |
BEECHCRAFT 58 BARON | MLG | 6.50-8 | BIAS | 025-338-0 | 160 | 8 |
BEECHCRAFT 58 BARON | NLG | 5.00-5 | BIAS | 070-312-0 | 120 | 6 |
BEECHCRAFT 60 DUKE | MLG | 19.5x6.75-8 | BIAS | 021-335-1 | 160 | 10 |
BEECHCRAFT 60 DUKE | NLG | 15X6.0-6 | BIAS | 070-449-0 | 160 | 6 |
BEECHCRAFT 65 QUEEN AIR | MLG | 8.50-10 | BIAS | 025-349-0 | 160 | 8 |
BEECHCRAFT 70 QUEEN AIR | MLG | 8.50-10 | BIAS | 025-349-0 | 160 | 8 |
BEECHCRAFT 76 DUCHESS | MLG | 6.00-6 | BIAS | 070-314-0 | 120 | 6 |
BEECHCRAFT 76 DUCHESS | NLG | 5.00-5 | BIAS | 070-312-0 | 120 | 6 |
BEECHCRAFT 77 SKIPPER | MLG | 15X6.0-6 | BIAS | 070-449-0 | 160 | 6 |
BEECHCRAFT 77 SKIPPER | NLG | 5.00-5 | BIAS | 070-308-0 | 120 | 4 |
BEECHCRAFT 80 QUEEN AIR | MLG | 8.50-10 | BIAS | 025-349-0 | 160 | 8 |
BEECHCRAFT 88 QUEEN AIR | MLG | 8.50-10 | BIAS | 025-349-0 | 160 | 8 |
BEECHCRAFT 90 A, B KING AIR | MLG | 8.50-10 | BIAS | 025-350-0 | 160 | 10 |
BEECHCRAFT 90 C, E KING AIR | MLG | 8.50-10 | BIAS | 025-350-0 | 160 | 10 |
BEECHCRAFT 90 C, E KING AIR | NLG | 6.50-10 | BIAS | 076-356-1 | 160 | 10 |
BEECHCRAFT 90 KING AIR - A, B | MLG | 8.50-10 | BIAS | 025-349-0 | 160 | 8 |
BEECHCRAFT 95 TRAVELAIR | MLG | 6.50-8 | BIAS | 025-338-0 | 160 | 8 |
BEECHCRAFT 95 TRAVELAIR | NLG | 5.00-5 | BIAS | 070-312-0 | 120 | 6 |
BEECHCRAFT AIRLINER 55 | NLG | 6.50-10 | BIAS | 076-367-0 | 120 | 6 |
BEECHCRAFT AIRLINER 99 | MLG | 6.50-10 | BIAS | 076-367-0 | 120 | 6 |
BEECHCRAFT B200 SUPER KING AIR | NLG | 22x6.75-10 | BIAS | 021-523-0 | 160 | 8 |
BEECHCRAFT B250 W/IGW KING AIR | MLG | 18x5.5 | BIAS | 033-631-0 | 210 | 10 |
BEECHCRAFT B36TC BONANZA | MLG | 7.00-6 | BIAS | 070-313-0 | 120 | 6 |
BEECHCRAFT C & D AIRLIN 1900 | MLG | 22x6.75-10 | BIAS | 026-524-0 | 190 | 10 |
BEECHCRAFT C & D AIRLIN 1900 | NLG | 19.5x6.75-8 | BIAS | 026-335-1 | 190 | 10 |
BEECHCRAFT G36TC BONANZA | NLG | 5.00-5 | BIAS | 070-310-0 | 160 | 8 |
BEECHCRAFT H TWIN BEEC 18 | MLG | 8.50-10 | BIAS | 025-349-0 | 160 | 8 |
BEECHCRAFT HAWKER 800XP | MLG | 23x7.0-12 | BIAS | 027-504-0 | 210 | 12 |
BEECHCRAFT HAWKER 800XP | MLG | 23x7.0-12 | BIAS | 033-504-0 | 210 | 12 |
BEECHCRAFT HAWKER 800XP | NLG | 18x4.25-10 | BIAS | 031-595-0 | 210 | 6 |
BEECHCRAFT HAWKER 850XP | MLG | 23x7.0-12 | BIAS | 027-504-0 | 210 | 12 |
BEECHCRAFT HAWKER 850XP | MLG | 23x7.0-12 | BIAS | 033-504-0 | 210 | 12 |
BEECHCRAFT HAWKER 850XP | NLG | 18x4.25-10 | BIAS | 031-595-0 | 210 | 6 |
BEECHCRAFT HAWKER 900XP | MLG | 23x7.0-12 | BIAS | 027-504-0 | 210 | 12 |
BEECHCRAFT HAWKER 900XP | MLG | 23x7.0-12 | BIAS | 033-504-0 | 210 | 12 |
BEECHCRAFT HAWKER 900XP | NLG | 18x4.25-10 | BIAS | 031-595-0 | 210 | 6 |
BEECHCRAFT KING AIR 100 | MLG | 18x5.5 | BIAS | 028-630-0 | 190 | 8 |
BEECHCRAFT KING AIR 100 | NLG | 6.50-10 | BIAS | 076-367-0 | 120 | 6 |
BEECHCRAFT KING AIR 200 | MLG | 18x5.5 | BIAS | 028-630-0 | 190 | 8 |
BEECHCRAFT KING AIR 200 | MLG | 18x5.5 | BIAS | 033-631-0 | 210 | 10 |
BEECHCRAFT KING AIR 200 | NLG | 22x6.7 5-10 | BIAS | 026-524-0 | 190 | 10 |
BEECHCRAFT KING AIR 200 | NLG | 22x6.75-10 | BIAS | 021-523-0 | 160 | 8 |
BEECHCRAFT KING AIR 250 | NLG | 22x6.75-10 | BIAS | 021-523-0 | 160 | 8 |
BEECHCRAFT KING AIR 250 | MLG | 18x5.5 | BIAS | 028-630-0 | 190 | 8 |
BEECHCRAFT KING AIR 300 | MLG | 19.5x6.75-8 | BIAS | 021-335-1 | 160 | 10 |
BEECHCRAFT KING AIR 300 | NLG | 22x6.75-10 | BIAS | 021-523-0 | 160 | 8 |
BEECHCRAFT KING AIR 350 | MLG | 22x6.75-10 | BIAS | 026-524-0 | 190 | 10 |
BEECHCRAFT KING AIR 350 | MLG | 18x5.5 | BIAS | 033-631-0 | 210 | 10 |
BEECHCRAFT KING AIR 350 | MLG | 19.5x6.75-8 | BIAS | 021-335-1 | 160 | 10 |
BEECHCRAFT KING AIR A VC6 | NLG | 6.50-10 | BIAS | 076-367-0 | 120 | 6 |
BEECHCRAFT KING AIR A, 80 | NLG | 6.50-10 | BIAS | 076-367-0 | 120 | 6 |
BEECHCRAFT KING AIR A, 88 | NLG | 6.50-10 | BIAS | 076-367-0 | 120 | 6 |
BEECHCRAFT KING AIR A, 90 | NLG | 6.50-10 | BIAS | 076-367-0 | 120 | 6 |
BEECHCRAFT KING AIR B250 | MLG | 22x6.75-10 | BIAS | 026-524-0 | 190 | 10 |
BEECHCRAFT KING AIR B250 W/IGW KIT | NLG | 22x6.75-10 | BIAS | 021-523-0 | 160 | 8 |
BEECHCRAFT KING AIR C, 90 | NLG | 6.50-10 | BIAS | 076-367-0 | 120 | 6 |
BEECHCRAFT PREMIER ONE | MLG | H22x8.25-10 | BIAS | 026-618-0 | 190 | 12 |
BEECHCRAFT QUEEN AIR 65 | NLG | 6.50-10 | BIAS | 076-367-0 | 120 | 6 |
BEECHCRAFT QUEEN AIR 70 | NLG | 6.50-10 | BIAS | 076-367-0 | 120 | 6 |
BEECHCRAFT STARSHIP 1 2000 | NLG | 19.5x6.75-8 | BIAS | 021-335-1 | 160 | 10 |
BEECHCRAFT T34 C MENTOR | MLG | 19.5x6.75-8 | BIAS | 021-335-1 | 160 | 10 |
BEECHCRAFT T34 C MENTOR | NLG | 5.00-5 | BIAS | 070-310-0 | 160 | 8 |
BEECHCRAFT T42 A COCHISE | NLG | 5.00-5 | BIAS | 070-312-0 | 120 | 6 |
BEECHCRAFT TWIN BEECH 18 | MLG | 11.00-12 | BIAS | 021-355-0 | 160 | 10 |
BEECHCRAFT TWIN BONAN 50 | NLG | 6.50-10 | BIAS | 076-367-0 | 120 | 6 |
BEECHCRAFT U8 F SEMINOLE | MLG | 8.50-10 | BIAS | 025-349-0 | 160 | 8 |
BEECHCRAFT VC6 KING AIR - A | MLG | 8.50-10 | BIAS | 025-349-0 | 160 | 8 |
BOMBARDIER CL600 CL600 CHALLENGER | NLG | 18x4.4 | BIAS | 031-614-0 | 210 | 12 |
BOMBARDIER CL600 CL601 CHALLENGER | NLG | 18x4.4 | BIAS | 031-614-0 | 210 | 12 |
BOMBARDIER CL600 CL604 CHALLENGER 60 | MLG | H27x8.5-14 | BIAS | 027-697-0 | 210 | 16 |
BOMBARDIER CL600 CL604 CHALLENGER 60 | NLG | 18x4.4 | BIAS | 031-614-0 | 210 | 12 |
BOMBARDIER CL600 CL605 CHALLENGER 60 | MLG | H27x8.5-14 | BIAS | 027-697-0 | 210 | 16 |
BOMBARDIER CL600 CL605 CHALLENGER 60 | NLG | 18x4.4 | BIAS | 031-614-0 | 210 | 12 |
BOMBARDIER CRJ 100 REGIONAL JET | NLG | 18x4.4 | BIAS | 031-614-0 | 210 | 12 |
BOMBARDIER CRJ 200 REGIONAL JET | NLG | 18x4.4 | BIAS | 031-614-0 | 210 | 12 |
BOMBARDIER DASH8 Q100 | MLG | 18x5.5 | BIAS | 028-630-0 | 190 | 8 |
BOMBARDIER DASH8 Q200 | MLG | 18x5.5 | BIAS | 028-630-0 | 190 | 8 |
BRITISH AEROSPACE BAE125 800, 1000 | MLG | 23x7.0-12 | BIAS | 027-504-0 | 210 | 12 |
BRITISH AEROSPACE BAE125 800, 1000 | MLG | 23x7.0-12 | BIAS | 033-504-0 | 210 | 12 |
BRITISH AEROSPACE BAE125 800, 1000 | NLG | 18x4.25-10 | BIAS | 031-595-0 | 210 | 6 |
BRITISH AEROSPACE BAE125 SERIES < 700 DOMINIE | MLG | 23x7.0-12 | BIAS | 027-504-0 | 210 | 12 |
BRITISH AEROSPACE BAE125 SERIES < 700 DOMINIE | MLG | 23x7.0-12 | BIAS | 033-504-0 | 210 | 12 |
BRITISH AEROSPACE BAE125 SERIES < 700 DOMINIE | NLG | 18x4.25-10 | BIAS | 031-595-0 | 210 | 6 |
BRITISH AEROSPACE HAWK TMK1/1A | NLG | 16x4.4 | BIAS | 021-606-0 | 160 | 8 |
BRITISH AEROSPACE JETSTREAM J31/J32 | NLG | 6.00-6 | BIAS | 021-317-1 | 160 | 8 |
CASA C212 AVIOCAR | MLG | 11.00-12 | BIAS | 021-355-0 | 160 | 10 |
CASA CN235 CN235 | MLG | 11.00-12 | BIAS | 021-355-0 | 160 | 10 |
CESSNA 120 120 | MLG | 6.00-6 | BIAS | 070-315-0 | 120 | 4 |
CESSNA 120 | MLG | 8.00-6 | BIAS | 071-371-0 | 120 | 6 |
CESSNA 140 A | MLG | 6.00-6 | BIAS | 070-315-0 | 120 | 4 |
